Home » I/N Regional - Renton Wa - Thursday Evening
SEATTLE NON-LM REGIONAL
Renton, Wash.
October 13-16, 2011
Thursday Evening Future LM Pairs
20.5 Tables
| MPs | A | B | C | Names | Score
|
|---|
| 4.70 | 11
|
Judith Dubester, Seattle WA; Larry Li, Mercer Island WA | 243.50
| | 3.53 | 22
|
Leeanne Creech, Snoqualmie WA; Bill Stewart, Bellevue WA | 227.00
| | 2.64 | 3
|
|
Henry Hu, Sammamish WA; Hongqi Tian, Bellevue WA | 221.50
| | 1.98 | 4
|
|
Barb Grant - Douglas Grant, West Vancouver BC | 217.50
| | 1.59 | 5
|
|
Barbara Kampe, Seattle WA; Sue Huberty, Bellevue WA | 212.00
| | 2.02 | 631|
Gary Gelow, Kirkland WA; Yoko Reilly, Redmond WA | 210.00
| | 1.35 |
| 4
|
Craig Mills, Bellevue WA; Pete Cowles, Seattle WA | 193.00
| | 1.52 |
| 52|
Irving Sonkin, Mercer Island WA; Lorenzo Migliorini, Seattle WA | 190.50
| | 1.14 |
| 63|
Kenneth O'Bara, Mercre Island WA; J D Salazar, Kirkland WA | 188.50
| | 0.85 |
|
| 4|
Eric Newman, Renton WA; William Etnyre, Seattle WA | 185.50
| | 1.20 |
|
| 5|
Richard Sentner, Bow WA; William Rusby, Camano Island WA | 185.00
| | | | | | | | | | | | | | | | | | |
|---|
EVENT>Thursday Eve NLM Pairs |SESSION>Single |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011 |SANCTION>RN1110120 | 10/13/2011 22:18|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>500/200/100 |TOURN>SEATTLE NON-LM REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Campbell Meg Okada B . . . | . . . 168.50 46.81
2 Karen Cooke William Cooke C . . . | . 3 2 173.71 48.25 0.62Red
3 Steve Kasner Lowell Bassett A . . . | . . . 165.71 46.03
4 Roth Hafer Richard Gregory B . . . | . . . 164.57 45.71
5 Barbara Kampe Sue Huberty A 5 . . | 1 . . 212.00 58.89 1.59Red
6 Louise Cooley Susanna Hunter B . . . | 4 2 . 177.71 49.36 0.84Red
7 Ursula Pappas Julie Cassetta C . . . | . . . 141.14 39.21
8 Dianne Polson Mari Stamper A . . . | 2 . . 194.86 54.13 1.11Red
9 Richard Sentner William Rusby C . . 5 | 3 1 1 185.00 51.39 1.20Red
10 Charles King Joyce King C . . . | . . . 135.00 37.50
11 Michele Herman William Herman C . . . | . . . 136.57 37.94
Totals 1854.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 13 9- 14 3- 15 9- 9- 3-
-400 ---- ---- -420 ---- -170 -450 50 -420 -420 -450
2> 6 1- 7- 11- 0 11- 4 3
50 ---- ---- -200 ---- 90 110 -300 110 -80 -110
3> 1- 5 13- 0 1- 11 13- 10
-630 ---- ---- -600 ---- 300 -660 -630 100 300 -110
4> 9 13 14 4 - 4 4 9
-100 90 ---- ---- 100 -140 -200 ---- -140 -140 -100
5> 8- 2- 12- 8- 7 12- 5- 0
170 -100 ---- ---- 620 170 130 ---- 620 110 -200
6> 4 4 15 4 13 9 4 11
-50 -50 ---- ---- 420 -50 170 ---- 100 -50 140
7> 3 0 11- 7- 7- 7- 7- 1
-200 ---- -500 ---- ---- 170 -100 -100 -100 -100 -300
8> 6 12- 1- 8 14- 9 6 1-
100 ---- 200 ---- ---- -50 110 420 140 100 -50
9> 12- 8 15 2- 10- 10- 0 5-
140 ---- -50 ---- ---- 470 -200 100 100 -710 -150
10> 1 7- 4- 4- 10 1 7- 14
-660 -630 -650 -650 ---- ---- ---- -600 -660 -630 -110
11> 11 2- 0 2- 15 2- 14 5-
-450 -980 -1010 -980 ---- ---- ---- 100 -980 50 -510
12> 10- 3 10- 1 6- 6- 6- 3
50 -200 50 -420 ---- ---- ---- -100 -100 -100 -200
13> 3 3 11 11 11 11 3 0
90 90 150 150 150 ---- ---- 150 90 -100 ----
14> 3 12- 9 12- 12- 15 3 0
50 450 420 450 450 ---- ---- 650 50 -420 ----
15> 3- 14- 0 14- 9 3- 9 9
110 170 -100 170 140 ---- ---- 110 140 140 ----
16> 4- 8- 4- 4- 8- 11 1- 4-
-90 80 -90 ---- -90 80 ---- ---- 100 -100 -90
17> 7 9- 9- 1 3 4 5 12
-50 50 50 ---- -400 -300 ---- ---- -140 -130 100
18> 7 10 12- 2 15 2 7 2
-150 50 620 ---- -400 790 ---- ---- -400 -150 -400
19> 12- 12- 6- 12- 2 - 6- 6-
400 400 150 400 100 -50 150 ---- ---- 150 ----
20> 4- 4- 13- 4- 12 4- 13- 4-
-140 -140 170 -140 140 -140 170 ---- ---- -140 ----
21> 5- 12- 5- 12- 12- 5- 5- 5-
-480 -450 -480 -450 -450 -480 -480 ---- ---- -480 ----
22> 12 2 2 7 0 7 7 2
-110 -150 ---- -150 -130 -630 -130 -130 ---- ---- -150
23> 12- 12- 3 8 8 3 3 5
200 200 ---- -600 100 100 -600 -600 ---- ---- -140
24> 7- 0 14 14 2- 7- 14 12
100 -420 ---- 150 150 50 100 150 ---- ---- 110
25> 8 3- 1 12 0 3- 7 10
---- 140 -100 -150 200 ---- -200 -100 110 ---- 170
26> 8- 8- 8- 11- 4- 11- 1- 1-
---- 100 100 100 120 ---- -90 120 -110 ---- -110
27> 1 8 12- 3- 1 5- 7 3-
---- -50 300 450 140 ---- -50 200 250 ---- 140
28> 10 5 10 5 10 5 14 5
---- ---- 100 50 100 50 100 50 150 50 ----
29> - 4 9 9 9 4 14- 9
---- ---- -100 140 170 170 170 140 300 170 ----
30> 7 2- 2- 14- 2- 7 14- 0
---- ---- -150 -430 -430 50 -430 -150 50 -460 ----
EVENT>Thursday Eve NLM Pairs |SESSION>Single |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011 |SANCTION>RN1110120 | 10/13/2011 22:18|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>500/200/100 |TOURN>SEATTLE NON-LM REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mack Colin Charlton B . . . | . . . 186.00 51.67
2 Eric Newman William Etnyre C . . 4 | . . 1 185.50 51.53 0.85Red
3 Raynor Christianson William Bryce A . . . | 3 . . 189.50 52.64 0.80Red
4 Judith Dubester Larry Li B 1 1 . | 1 1 . 243.50 67.64 4.70Red
5 Barb Grant Douglas Grant A 4 . . | 2 . . 217.50 60.42 1.98Red
6 Sue Chen LaNita Wacker B . . . | . . . 181.00 50.28
7 Bill Rose Charlie Catino B . . . | 4 2 . 187.00 51.94 0.74Red
8 Darlene Patrick Dennis Patrick A . . . | . . . 162.50 45.14
9 Moises Saul Craig von Land C . . . | . . . 180.00 50.00
10 Shawna Cheney Ruthann Quinn A . . . | . . . 183.50 50.97
Totals 1916.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 11- 0 5- 5- 11- 5- 1
400 ---- 450 ---- -50 420 420 450 420 170
2> 9 3- 15 13- 3- 12 11 7-
-50 ---- -110 ---- 300 200 -110 110 80 -90
3> 13- 15 13- 10 4 5 1- 1-
630 ---- 660 ---- 630 600 -100 110 -300 -300
4> 14- 2 6 11 1 11 11 6
200 -90 ---- 100 ---- 140 -100 140 140 100
5> 8 12- 15 2- 2- 9- 6- 6-
-130 100 ---- 200 ---- -620 -620 -110 -170 -170
6> 2 11 4 6 0 11 11 11
-170 50 ---- -140 ---- -100 -420 50 50 50
7> 14 7- 15 7- 7- 3- 12 7-
300 100 500 ---- 100 ---- 100 -170 200 100
8> 13- - 2- 6 9 13- 9 7
50 -420 -200 ---- -140 ---- -100 50 -100 -110
9> 9- 4- 7 4- 15 0 2- 12-
150 -100 50 ---- -100 ---- 710 -470 -140 200
10> 5 10- 14 10- 7- 14 1 7-
600 650 660 650 ---- 630 ---- 660 110 630
11> 0 15 12- 12- 1 4 9- 12-
-100 1010 980 980 ---- -50 ---- 450 510 980
12> 8- 4- 8- 14 8- 4- 12 12
100 -50 100 420 ---- 100 ---- -50 200 200
13> 4 12 4 15 4 12 12 4
-150 -90 -150 100 -150 ---- -90 ---- -90 -150
14> 6 12 2- 15 2- 12 2- 0
-420 -50 -450 420 -450 ---- -50 ---- -450 -650
15> 15 6 - 6 6 11- - 11-
100 -140 -170 -140 -140 ---- -110 ---- -170 -110
16> 4 10- 13- 10- 10- 6- 6- 10-
-100 90 100 90 90 -80 ---- -80 ---- 90
17> 11 3 10 14 8 12 5- 5-
140 -100 130 400 50 300 ---- -50 ---- -50
18> 13 13 8 13 8 0 5 2-
400 400 150 400 150 -790 ---- -50 ---- -620
19> 2- 8- 13 2- 14- 2- 8- 8-
-400 -150 -100 -400 50 -400 -150 ---- -150 ----
20> 10- 10- 3 10- 10- 10- 1- 1-
140 140 -140 140 140 140 -170 ---- -170 ----
21> 2- 9- 2- 9- 9- 2- 9- 9-
450 480 450 480 480 450 480 ---- 480 ----
22> 8 3 15 13 8 13 8 13
---- 130 110 630 150 130 150 130 ---- 150
23> 7 2- 7 2- 12 10 12 12
---- -100 -200 -100 -200 600 140 600 ---- 600
24> 1 7- 12- 15 7- 3 1 1
---- -150 -100 -50 420 -100 -110 -150 ---- -150
25> 3 5 7 15 11- 11- 14 8
-200 ---- -170 -140 200 100 100 150 -110 ----
26> 3- 13- 6- 10- 6- 3- 6- 13-
-120 ---- 110 -100 90 -100 -120 -100 110 ----
27> 11- 11- 14 14 7 9- 2- 8
-140 ---- -140 50 50 -300 -200 -450 -250 ----
28> 10 5 5 10 10 1 5 10
---- -50 ---- -100 -100 -50 -50 -150 -100 -50
29> 6 6 14- 11 11 - 6 6
---- -170 ---- -170 100 -140 -140 -300 -170 -170
30> - 12- 8 8 12- - 12- 15
---- -50 ---- 430 150 150 430 -50 430 460
EVENT>Thursday Eve NLM Pairs |SESSION>Single |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011 |SANCTION>RN1110120 | 10/13/2011 22:18|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>500/200/100 |TOURN>SEATTLE NON-LM REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leeanne Creech Bill Stewart B 2 2 . | 1 1 . 227.00 63.06 3.53Red
2 Gary Gelow Yoko Reilly C 6 3 1 | 3 2 1 210.00 58.33 2.02Red
3 Douglas Wake Susan Wake A . . . | . . . 187.50 52.08
4 Marilyn Philips John Ellis B . . . | . . . 150.50 41.81
5 Donna Gering Gay Jungemann A . . . | 4 . . 198.00 55.00 0.53Red
6 James deMaine Lourdes De Maine B . . . | . . . 187.00 51.94
7 Henry Hu Hongqi Tian A 3 . . | 2 . . 221.50 61.53 2.64Red
8 Craig Mills Pete Cowles B . 4 . | . 3 . 193.00 53.61 1.35Red
9 Judith Boardman Gerald Snell C . . . | . . . 177.50 49.31
10 Thomas Shannon Peggy Brown C . . . | . . . 164.00 45.56
Totals 1916.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 9- 9- 0 9- 3- 3-
-450 ---- ---- -450 -420 -420 -460 -420 -450 -450
2> 11- 11- 1- 5 15 11- 7- 11-
110 ---- ---- 110 -200 PASS 500 110 90 110
3> 9 5 8 12 15 5 5 5
-130 ---- ---- -600 -500 200 500 -600 -600 -600
4> - 9 9 9 9 2 15 9
-200 -100 ---- ---- -100 -100 -100 -170 110 -100
5> 2- 12- 12- 12- 2- 12- 2- 5-
-100 620 ---- ---- 620 620 -100 620 -100 110
6> 14 4 8 4 0 4 11 11
400 -50 ---- ---- PASS -50 -100 -50 140 140
7> 11- 14 3 7- 14 14 7- 3
170 620 -200 ---- ---- -100 620 620 -100 -200
8> 1- 12- 1- 10- 14- 6 10- 4
-50 200 -50 ---- ---- 170 420 100 170 PASS
9> 2- 8 1 5- 4 12- 8 14
-200 -50 -350 ---- ---- -150 -170 140 -50 300
10> 15 4- 12 1 11 9 13 4-
100 -650 -170 -660 ---- ---- -200 -620 -150 -650
11> 11 11 11 7- 7- 5- 2- 11
-450 -450 -450 -480 ---- ---- -480 -510 -980 -450
12> 13- 10- 13- 10- 15 0 6- 3
100 50 100 50 ---- ---- 140 -730 -100 -200
13> 11 11 3 11 6 11 11 3
150 150 90 150 120 ---- ---- 150 150 90
14> 12- 5- 9 7 9 5- 1 3
450 100 420 200 420 ---- ---- 100 -50 50
15> 9 9 9 9 9 2 9 1
140 140 140 140 140 ---- ---- 100 140 50
16> 14- 11 1- 0 7 11 13 14-
200 100 -100 -110 -50 100 ---- ---- 110 200
17> 15 6 1 13- 13- 9- 1 9-
150 -100 -400 110 110 50 ---- ---- -400 50
18> 12- 14 7 7 11 2 2 7
620 650 -150 -150 250 -400 ---- ---- -400 -150
19> 10 - 12- 6- 3 6- 15 6-
170 -50 400 150 130 150 430 ---- ---- 150
20> 11 4- 9- 9- 15 4- 0 4-
100 -140 -100 -100 620 -140 -200 ---- ---- -140
21> 5- 15 5- 5- 12- 5- 0 5-
-480 -420 -480 -480 -450 -480 -980 ---- ---- -480
22> 14- 12 7 7 7 7 12 14-
-50 -110 -130 -130 -130 -130 -110 -50 ---- ----
23> 8 12- 8 - - 12- 8 15
100 200 100 -630 -630 200 100 300 ---- ----
24> 7- 7- 7- 7- 2- 7- 7- 1
100 100 100 100 50 100 100 -110 ---- ----
25> 6 9 3- 12 3- 14 12 15
---- -50 150 -100 200 -100 400 200 430 ----
26> 8- 14 1- 14 4- 14 1- 6
---- 100 300 -110 300 -90 300 -110 PASS ----
27> 1 15 10 5- 12- 12- 9 12-
---- -50 460 430 200 450 450 420 450 ----
28> 14 5 2 10 14 10 - -
---- ---- 150 50 -90 100 150 100 -110 -110
29> 2 - 9 4 14- 9 9 13
---- ---- -90 -100 170 140 300 170 170 200
30> 11 7 11 11 2- 11 5 11
---- ---- -130 -150 -130 -130 -430 -130 -400 -130
EVENT>Thursday Eve NLM Pairs |SESSION>Single |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2011 |SANCTION>RN1110120 | 10/13/2011 22:18|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Renton, Wash. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>500/200/100 |TOURN>SEATTLE NON-LM REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Andy Vitalich Theresa Waldock B . . . | 3 3 . 185.50 51.53 0.76Red
2 Terence Dixon Betsy Brezel C . . . | . . . 172.50 47.92
3 Bob Shelley Carol Shelley A . . . | . . . 163.50 45.42
4 Dave Drischell Harold Sanford B . . . | 4 . . 184.00 51.11 0.53Red
5 Robert Gerend David O'Harrow A . . . | . . . 126.00 35.00
6 Kayel White Patricia Dennis B . . . | . . . 155.00 43.06
7 Kenneth O'Bara J D Salazar C . 6 3 | 2 2 2 188.50 52.36 1.14Red
8 Kathleen Gleason Ann Hanson A . . . | . . . 161.50 44.86
9 Len D Amato Dora D Amato C . . . | . . . 157.00 43.61
10 Irving Sonkin Lorenzo Migliorini C . 5 2 | 1 1 1 190.50 52.92 1.52Red
Totals 1684.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11- 15 5- 11- 11- 5- 11- 5-
450 ---- 460 ---- 420 450 450 420 450 420
2> 3- 0 3- 3- 7- 13- 3- 10
-110 ---- -500 ---- -110 -110 -90 200 -110 PASS
3> 6 0 10 10 10 7 10 3
130 ---- -500 ---- 600 600 600 500 600 -200
4> 6 6 13 0 6 6 6 14-
100 100 ---- 170 ---- -110 100 100 100 200
5> 12- 2- 2- 12- 2- 9- 2- 12-
100 -620 ---- -620 ---- 100 -620 -110 -620 100
6> 15 11 11 4 7 4 11 1
100 50 ---- 50 ---- -140 PASS -140 50 -400
7> 1 1 12 7- 12 7- 3- 1
-620 -620 200 ---- 100 ---- 200 100 -170 -620
8> 2- 9 13- 4- 11 4- 13- -
-200 -100 50 ---- -170 ---- PASS -170 50 -420
9> 7 2- 14 7 1 9- 12- 11
50 -140 350 ---- 50 ---- -300 150 200 170
10> 6 3 2 14 10- 0 4 10-
620 170 150 660 ---- 650 ---- -100 200 650
11> 9- 4 12- 7- 4 4 7- 4
510 450 980 480 ---- 450 ---- 450 480 450
12> 15 1- 8- 4- 12 1- 0 4-
730 -100 100 -50 ---- 200 ---- -100 -140 -50
13> 12 4 4 12 9 4 4 4
-90 -150 -150 -90 -120 ---- -150 ---- -150 -150
14> 6 14 8 12 6 2- 9- 9-
-420 50 -200 -50 -420 ---- -450 ---- -100 -100
15> 6 6 6 14 6 6 6 13
-140 -140 -140 -50 -140 ---- -140 ---- -140 -100
16> 2 15 - 8 - 4 4 13-
-110 110 -200 50 -200 -100 ---- -100 ---- 100
17> 14 1- 5- 1- 0 5- 9 14
400 -110 -50 -110 -150 -50 ---- 100 ---- 400
18> 13 8 8 4 2- 13 1 8
400 150 150 -250 -620 400 ---- -650 ---- 150
19> 8- 8- 12 5 8- 14- 0 2-
-150 -150 -130 -170 -150 50 -430 ---- -400 ----
20> 5- 10- 0 4 10- 10- 15 5-
100 140 -620 -100 140 140 200 ---- 100 ----
21> 9- 9- 2- 9- 9- 0 15 9-
480 480 450 480 480 420 980 ---- 480 ----
22> 8 - 8 3 3 8 - 8
---- 130 50 130 110 110 130 50 ---- 130
23> 14- 7 2- 2- 7 7 0 14-
---- 630 -100 -200 -200 -100 -100 -300 ---- 630
24> 12- 7- 7- 7- 7- 7- 14 7-
---- -50 -100 -100 -100 -100 -100 110 ---- -100
25> 3 11- 9 1 6 3 11- 0
-200 ---- 100 50 -400 -150 -200 100 -430 ----
26> 1 10- 6- 1 1 13- 13- 9
-300 ---- 90 -100 -300 -300 110 110 PASS ----
27> 9- 2- 14 2- 0 6 5 2-
-200 ---- -450 50 -450 -460 -420 -430 -450 ----
28> 5 1 1 5 10 14- 13 14-
---- -100 ---- -150 -150 -100 -50 110 90 110
29> 11 - 13 6 14- 6 6 2
---- -140 ---- -300 90 -170 100 -170 -170 -200
30> 4 12- 4 4 8 10 4 4
---- 130 ---- 430 130 130 150 400 130 130