EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 15, 2011 |CLUB NO.>130849 | 12/15/2011 17:54
---------------------,-- ------------------- -------------,--- -----------------
CITY>Marv Norden |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/200/50 |TOURN>Penticton DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ray Roulston Erika Freiheit B 3 1 . 87.83 52.28 0.40(A)
2 Shirley Cox J Gilliatt A 1 . . 97.60 58.10 0.80(A)
3 Alayne McFetridge Paul Rattray A 2 . . 93.50 55.65 0.56(A)
4 John Newell Robert O'Brien A . . . 83.25 49.55
5 Ted Rich Geoff Croes A . . . 76.33 45.43
6 Maureen K Marshall Crystal Traquair B . . . 69.75 41.52
7 Gene Benner Nancy Benner C . . . 80.08 47.67
8 Pat Baughan Stuart Baughan B . 2 . 84.25 50.15 0.20(B)
Totals 672.59
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 15, 2011 |CLUB NO.>130849 | 12/15/2011 17:54
---------------------,-- ------------------- -------------,--- -----------------
CITY>Marv Norden |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/200/50 |TOURN>Penticton DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dodie Bennett Anne Leechman C . . . 61.75 36.76
2 Kevin Fleming J Mayer A 1 . . 99.60 59.29 0.80(A)
3 Peter Crawley Marv Norden A 2 . . 93.00 55.36 0.56(A)
4 Birgitta Faraday Edward Hollett A 3 . . 92.92 55.31 0.40(A)
5 Dorothy I. Stewart Ray Stewart A . . . 90.75 54.02
6 Orville Herrington Robert Hawes C . . . 74.25 44.20
7 Dennis Tottenham Dave Johnson B . 1 . 82.17 48.91 0.28(B)
8 Audrey Hancock Judy Bateman C . 2 1 78.17 46.53 0.20(B)
Totals 672.61
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Roulston-Freiheit vs 1-Bennett-Leechman
140 4.50 1.50 3-McFetridge-Rattray vs 4-Faraday-Hollett
50 2.00 4.00 4-Newell-O'Brien vs 6-Herrington-Hawes
140 4.50 1.50 5-Rich-Croes vs 8-Hancock-Bateman
200 6.00 0.00 6-Marshall-Traquair vs 3-Crawley-Norden
100 1.00 5.00 7-Benner-Benner vs 5-Stewart-Stewart
500 0.00 6.00 8-Baughan-Baughan vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-Roulston-Freiheit vs 1-Bennett-Leechman
490 2.00 4.00 3-McFetridge-Rattray vs 4-Faraday-Hollett
110 5.50 0.50 4-Newell-O'Brien vs 6-Herrington-Hawes
520 0.50 5.50 5-Rich-Croes vs 8-Hancock-Bateman
520 0.50 5.50 6-Marshall-Traquair vs 3-Crawley-Norden
460 3.00 3.00 7-Benner-Benner vs 5-Stewart-Stewart
110 5.50 0.50 8-Baughan-Baughan vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Roulston-Freiheit vs 1-Bennett-Leechman
620 1.00 5.00 3-McFetridge-Rattray vs 4-Faraday-Hollett
620 1.00 5.00 4-Newell-O'Brien vs 6-Herrington-Hawes
100 5.00 1.00 5-Rich-Croes vs 8-Hancock-Bateman
620 1.00 5.00 6-Marshall-Traquair vs 3-Crawley-Norden
100 5.00 1.00 7-Benner-Benner vs 5-Stewart-Stewart
100 5.00 1.00 8-Baughan-Baughan vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Roulston-Freiheit vs 1-Bennett-Leechman
100 5.50 0.50 3-McFetridge-Rattray vs 4-Faraday-Hollett
PASS 2.00 4.00 4-Newell-O'Brien vs 6-Herrington-Hawes
PASS 2.00 4.00 5-Rich-Croes vs 8-Hancock-Bateman
90 0.00 6.00 6-Marshall-Traquair vs 3-Crawley-Norden
PASS 2.00 4.00 7-Benner-Benner vs 5-Stewart-Stewart
100 5.50 0.50 8-Baughan-Baughan vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Roulston-Freiheit vs 8-Hancock-Bateman
110 4.00 2.00 2-Cox-Gilliatt vs 2-Fleming-Mayer
150 5.50 0.50 4-Newell-O'Brien vs 5-Stewart-Stewart
50 1.50 4.50 5-Rich-Croes vs 7-Tottenham-Johnson
90 3.00 3.00 6-Marshall-Traquair vs 1-Bennett-Leechman
50 1.50 4.50 7-Benner-Benner vs 4-Faraday-Hollett
150 5.50 0.50 8-Baughan-Baughan vs 6-Herrington-Hawes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.83 4.17 1-Roulston-Freiheit vs 8-Hancock-Bateman
140F 3.60 3.60 2-Cox-Gilliatt vs 2-Fleming-Mayer
170 4.75 1.25 4-Newell-O'Brien vs 5-Stewart-Stewart
620 1.83 4.17 5-Rich-Croes vs 7-Tottenham-Johnson
170 4.75 1.25 6-Marshall-Traquair vs 1-Bennett-Leechman
650 0.08 5.92 7-Benner-Benner vs 4-Faraday-Hollett
170 4.75 1.25 8-Baughan-Baughan vs 6-Herrington-Hawes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 1.00 1-Roulston-Freiheit vs 8-Hancock-Bateman
170 0.50 5.50 2-Cox-Gilliatt vs 2-Fleming-Mayer
620 3.00 3.00 4-Newell-O'Brien vs 5-Stewart-Stewart
620 3.00 3.00 5-Rich-Croes vs 7-Tottenham-Johnson
660 6.00 0.00 6-Marshall-Traquair vs 1-Bennett-Leechman
620 3.00 3.00 7-Benner-Benner vs 4-Faraday-Hollett
170 0.50 5.50 8-Baughan-Baughan vs 6-Herrington-Hawes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Roulston-Freiheit vs 8-Hancock-Bateman
130 3.50 2.50 2-Cox-Gilliatt vs 2-Fleming-Mayer
130 3.50 2.50 4-Newell-O'Brien vs 5-Stewart-Stewart
100 0.00 6.00 5-Rich-Croes vs 7-Tottenham-Johnson
130 3.50 2.50 6-Marshall-Traquair vs 1-Bennett-Leechman
130 3.50 2.50 7-Benner-Benner vs 4-Faraday-Hollett
130 3.50 2.50 8-Baughan-Baughan vs 6-Herrington-Hawes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-Roulston-Freiheit vs 7-Tottenham-Johnson
170 0.50 5.50 2-Cox-Gilliatt vs 1-Bennett-Leechman
420 4.00 2.00 3-McFetridge-Rattray vs 3-Crawley-Norden
420 4.00 2.00 5-Rich-Croes vs 6-Herrington-Hawes
420 4.00 2.00 6-Marshall-Traquair vs 8-Hancock-Bateman
420 4.00 2.00 7-Benner-Benner vs 2-Fleming-Mayer
170 0.50 5.50 8-Baughan-Baughan vs 5-Stewart-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Roulston-Freiheit vs 7-Tottenham-Johnson
100 2.50 3.50 2-Cox-Gilliatt vs 1-Bennett-Leechman
110 5.50 0.50 3-McFetridge-Rattray vs 3-Crawley-Norden
110 5.50 0.50 5-Rich-Croes vs 6-Herrington-Hawes
100 2.50 3.50 6-Marshall-Traquair vs 8-Hancock-Bateman
140 0.00 6.00 7-Benner-Benner vs 2-Fleming-Mayer
100 2.50 3.50 8-Baughan-Baughan vs 5-Stewart-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 2.00 1-Roulston-Freiheit vs 7-Tottenham-Johnson
490 1.50 4.50 2-Cox-Gilliatt vs 1-Bennett-Leechman
200 5.00 1.00 3-McFetridge-Rattray vs 3-Crawley-Norden
50 6.00 0.00 5-Rich-Croes vs 6-Herrington-Hawes
690 0.00 6.00 6-Marshall-Traquair vs 8-Hancock-Bateman
490 1.50 4.50 7-Benner-Benner vs 2-Fleming-Mayer
480 3.00 3.00 8-Baughan-Baughan vs 5-Stewart-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Roulston-Freiheit vs 7-Tottenham-Johnson
110 5.00 1.00 2-Cox-Gilliatt vs 1-Bennett-Leechman
430 1.50 4.50 3-McFetridge-Rattray vs 3-Crawley-Norden
90 6.00 0.00 5-Rich-Croes vs 6-Herrington-Hawes
430 1.50 4.50 6-Marshall-Traquair vs 8-Hancock-Bateman
430 1.50 4.50 7-Benner-Benner vs 2-Fleming-Mayer
400 4.00 2.00 8-Baughan-Baughan vs 5-Stewart-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Roulston-Freiheit vs 6-Herrington-Hawes
140 1.50 4.50 2-Cox-Gilliatt vs 8-Hancock-Bateman
170 4.50 1.50 3-McFetridge-Rattray vs 2-Fleming-Mayer
170 4.50 1.50 4-Newell-O'Brien vs 4-Faraday-Hollett
140 1.50 4.50 6-Marshall-Traquair vs 7-Tottenham-Johnson
170 4.50 1.50 7-Benner-Benner vs 1-Bennett-Leechman
200 0.00 6.00 8-Baughan-Baughan vs 3-Crawley-Norden
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Roulston-Freiheit vs 6-Herrington-Hawes
150 0.00 6.00 2-Cox-Gilliatt vs 8-Hancock-Bateman
90 2.50 3.50 3-McFetridge-Rattray vs 2-Fleming-Mayer
120 1.00 5.00 4-Newell-O'Brien vs 4-Faraday-Hollett
90 2.50 3.50 6-Marshall-Traquair vs 7-Tottenham-Johnson
100 6.00 0.00 7-Benner-Benner vs 1-Bennett-Leechman
50 4.50 1.50 8-Baughan-Baughan vs 3-Crawley-Norden
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Roulston-Freiheit vs 6-Herrington-Hawes
170 4.00 2.00 2-Cox-Gilliatt vs 8-Hancock-Bateman
260 3.00 3.00 3-McFetridge-Rattray vs 2-Fleming-Mayer
150 5.00 1.00 4-Newell-O'Brien vs 4-Faraday-Hollett
400 1.50 4.50 6-Marshall-Traquair vs 7-Tottenham-Johnson
400 1.50 4.50 7-Benner-Benner vs 1-Bennett-Leechman
460 0.00 6.00 8-Baughan-Baughan vs 3-Crawley-Norden
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 2.00 1-Roulston-Freiheit vs 6-Herrington-Hawes
630 4.00 2.00 2-Cox-Gilliatt vs 8-Hancock-Bateman
660 2.00 4.00 3-McFetridge-Rattray vs 2-Fleming-Mayer
690 1.00 5.00 4-Newell-O'Brien vs 4-Faraday-Hollett
500 6.00 0.00 6-Marshall-Traquair vs 7-Tottenham-Johnson
630 4.00 2.00 7-Benner-Benner vs 1-Bennett-Leechman
1370 0.00 6.00 8-Baughan-Baughan vs 3-Crawley-Norden
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Roulston-Freiheit vs 4-Faraday-Hollett
50 3.50 2.50 2-Cox-Gilliatt vs 7-Tottenham-Johnson
120 5.50 0.50 3-McFetridge-Rattray vs 1-Bennett-Leechman
100 1.00 5.00 4-Newell-O'Brien vs 3-Crawley-Norden
100 1.00 5.00 5-Rich-Croes vs 5-Stewart-Stewart
120 5.50 0.50 7-Benner-Benner vs 8-Hancock-Bateman
50 3.50 2.50 8-Baughan-Baughan vs 2-Fleming-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Roulston-Freiheit vs 4-Faraday-Hollett
110 5.00 1.00 2-Cox-Gilliatt vs 7-Tottenham-Johnson
110 5.00 1.00 3-McFetridge-Rattray vs 1-Bennett-Leechman
50 3.00 3.00 4-Newell-O'Brien vs 3-Crawley-Norden
140 0.00 6.00 5-Rich-Croes vs 5-Stewart-Stewart
110 5.00 1.00 7-Benner-Benner vs 8-Hancock-Bateman
100 2.00 4.00 8-Baughan-Baughan vs 2-Fleming-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Roulston-Freiheit vs 4-Faraday-Hollett
50 5.00 1.00 2-Cox-Gilliatt vs 7-Tottenham-Johnson
50 5.00 1.00 3-McFetridge-Rattray vs 1-Bennett-Leechman
200 1.00 5.00 4-Newell-O'Brien vs 3-Crawley-Norden
200 1.00 5.00 5-Rich-Croes vs 5-Stewart-Stewart
100 3.00 3.00 7-Benner-Benner vs 8-Hancock-Bateman
200 1.00 5.00 8-Baughan-Baughan vs 2-Fleming-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Roulston-Freiheit vs 4-Faraday-Hollett
110 5.00 1.00 2-Cox-Gilliatt vs 7-Tottenham-Johnson
100 2.00 4.00 3-McFetridge-Rattray vs 1-Bennett-Leechman
100 2.00 4.00 4-Newell-O'Brien vs 3-Crawley-Norden
110 0.00 6.00 5-Rich-Croes vs 5-Stewart-Stewart
110 5.00 1.00 7-Benner-Benner vs 8-Hancock-Bateman
100 2.00 4.00 8-Baughan-Baughan vs 2-Fleming-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Roulston-Freiheit vs 3-Crawley-Norden
110 6.00 0.00 2-Cox-Gilliatt vs 5-Stewart-Stewart
100 5.00 1.00 3-McFetridge-Rattray vs 8-Hancock-Bateman
140 1.00 5.00 4-Newell-O'Brien vs 2-Fleming-Mayer
50 2.50 3.50 5-Rich-Croes vs 4-Faraday-Hollett
200 0.00 6.00 6-Marshall-Traquair vs 6-Herrington-Hawes
80 4.00 2.00 8-Baughan-Baughan vs 1-Bennett-Leechman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 6.00 1-Roulston-Freiheit vs 3-Crawley-Norden
100 5.00 1.00 2-Cox-Gilliatt vs 5-Stewart-Stewart
600 2.50 3.50 3-McFetridge-Rattray vs 8-Hancock-Bateman
620 1.00 5.00 4-Newell-O'Brien vs 2-Fleming-Mayer
100 5.00 1.00 5-Rich-Croes vs 4-Faraday-Hollett
600 2.50 3.50 6-Marshall-Traquair vs 6-Herrington-Hawes
100 5.00 1.00 8-Baughan-Baughan vs 1-Bennett-Leechman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 2.00 1-Roulston-Freiheit vs 3-Crawley-Norden
100 0.00 6.00 2-Cox-Gilliatt vs 5-Stewart-Stewart
690 4.00 2.00 3-McFetridge-Rattray vs 8-Hancock-Bateman
170 1.00 5.00 4-Newell-O'Brien vs 2-Fleming-Mayer
690 4.00 2.00 5-Rich-Croes vs 4-Faraday-Hollett
690 4.00 2.00 6-Marshall-Traquair vs 6-Herrington-Hawes
690 4.00 2.00 8-Baughan-Baughan vs 1-Bennett-Leechman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Roulston-Freiheit vs 3-Crawley-Norden
170 5.00 1.00 2-Cox-Gilliatt vs 5-Stewart-Stewart
170 5.00 1.00 3-McFetridge-Rattray vs 8-Hancock-Bateman
170 5.00 1.00 4-Newell-O'Brien vs 2-Fleming-Mayer
PASS 1.00 5.00 5-Rich-Croes vs 4-Faraday-Hollett
50 0.00 6.00 6-Marshall-Traquair vs 6-Herrington-Hawes
140 3.00 3.00 8-Baughan-Baughan vs 1-Bennett-Leechman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Roulston-Freiheit vs 2-Fleming-Mayer
450 5.50 0.50 2-Cox-Gilliatt vs 4-Faraday-Hollett
420 2.50 3.50 3-McFetridge-Rattray vs 6-Herrington-Hawes
450 5.50 0.50 4-Newell-O'Brien vs 1-Bennett-Leechman
420 2.50 3.50 5-Rich-Croes vs 3-Crawley-Norden
420 2.50 3.50 6-Marshall-Traquair vs 5-Stewart-Stewart
50 0.00 6.00 7-Benner-Benner vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Roulston-Freiheit vs 2-Fleming-Mayer
150 2.00 4.00 2-Cox-Gilliatt vs 4-Faraday-Hollett
120 3.00 3.00 3-McFetridge-Rattray vs 6-Herrington-Hawes
200 5.50 0.50 4-Newell-O'Brien vs 1-Bennett-Leechman
630 0.00 6.00 5-Rich-Croes vs 3-Crawley-Norden
100 4.00 2.00 6-Marshall-Traquair vs 5-Stewart-Stewart
600 1.00 5.00 7-Benner-Benner vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Roulston-Freiheit vs 2-Fleming-Mayer
170 4.00 2.00 2-Cox-Gilliatt vs 4-Faraday-Hollett
100 1.00 5.00 3-McFetridge-Rattray vs 6-Herrington-Hawes
100 1.00 5.00 4-Newell-O'Brien vs 1-Bennett-Leechman
230 5.00 1.00 5-Rich-Croes vs 3-Crawley-Norden
420 6.00 0.00 6-Marshall-Traquair vs 5-Stewart-Stewart
100 1.00 5.00 7-Benner-Benner vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Roulston-Freiheit vs 2-Fleming-Mayer
110 1.00 5.00 2-Cox-Gilliatt vs 4-Faraday-Hollett
90 4.00 2.00 3-McFetridge-Rattray vs 6-Herrington-Hawes
90 4.00 2.00 4-Newell-O'Brien vs 1-Bennett-Leechman
90 4.00 2.00 5-Rich-Croes vs 3-Crawley-Norden
110 1.00 5.00 6-Marshall-Traquair vs 5-Stewart-Stewart
50 6.00 0.00 7-Benner-Benner vs 7-Tottenham-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 2-Cox-Gilliatt vs 3-Crawley-Norden
100 1.00 5.00 3-McFetridge-Rattray vs 5-Stewart-Stewart
620 5.50 0.50 4-Newell-O'Brien vs 7-Tottenham-Johnson
140 3.00 3.00 5-Rich-Croes vs 2-Fleming-Mayer
100 1.00 5.00 6-Marshall-Traquair vs 4-Faraday-Hollett
170 4.00 2.00 7-Benner-Benner vs 6-Herrington-Hawes
100 1.00 5.00 8-Baughan-Baughan vs 8-Hancock-Bateman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 2-Cox-Gilliatt vs 3-Crawley-Norden
50 1.50 4.50 3-McFetridge-Rattray vs 5-Stewart-Stewart
100 0.00 6.00 4-Newell-O'Brien vs 7-Tottenham-Johnson
150 5.00 1.00 5-Rich-Croes vs 2-Fleming-Mayer
50 1.50 4.50 6-Marshall-Traquair vs 4-Faraday-Hollett
130 4.00 2.00 7-Benner-Benner vs 6-Herrington-Hawes
400 6.00 0.00 8-Baughan-Baughan vs 8-Hancock-Bateman
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 2-Cox-Gilliatt vs 3-Crawley-Norden
100 3.00 3.00 3-McFetridge-Rattray vs 5-Stewart-Stewart
100 3.00 3.00 4-Newell-O'Brien vs 7-Tottenham-Johnson
400 0.00 6.00 5-Rich-Croes vs 2-Fleming-Mayer
100 3.00 3.00 6-Marshall-Traquair vs 4-Faraday-Hollett
200 1.00 5.00 7-Benner-Benner vs 6-Herrington-Hawes
100 5.50 0.50 8-Baughan-Baughan vs 8-Hancock-Bateman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 2-Cox-Gilliatt vs 3-Crawley-Norden
100 2.50 3.50 3-McFetridge-Rattray vs 5-Stewart-Stewart
200 5.00 1.00 4-Newell-O'Brien vs 7-Tottenham-Johnson
100 2.50 3.50 5-Rich-Croes vs 2-Fleming-Mayer
110 0.00 6.00 6-Marshall-Traquair vs 4-Faraday-Hollett
100 2.50 3.50 7-Benner-Benner vs 6-Herrington-Hawes
100 2.50 3.50 8-Baughan-Baughan vs 8-Hancock-Bateman
----------------------------------------------------------------------
Open Pairs Thursday Aft Session December 15, 2011
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 58.10 97.60 A 1 0.80(A) Shirley Cox - J Gilliatt
3 55.65 93.50 A 2 0.56(A) Alayne McFetridge - Paul Rattray
1 52.28 87.83 B 3 1 0.40(A) Ray Roulston - Erika Freiheit
8 50.15 84.25 B 2 0.20(B) Pat Baughan - Stuart Baughan
4 49.55 83.25 A John Newell - Robert O'Brien
7 47.67 80.08 C Gene Benner - Nancy Benner
5 45.43 76.33 A Ted Rich - Geoff Croes
6 41.52 69.75 B Maureen K Marshall - Crystal Traquair
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 4- 2 4- 6 1 0
130 ---- 140 -50 140 200 -100 -500
2> 4 2 5- - - 3 5-
-400 ---- -490 -110 -520 -520 -460 -110
3> 3 1 1 5 1 5 5
-140 ---- -620 -620 100 -620 100 100
4> 4 5- 2 2 0 2 5-
90 ---- 100 PASS PASS -90 PASS 100
5> 0 4 5- 1- 3 1- 5-
-110 110 ---- 150 50 90 50 150
6> 1.83 3.60 4.75 1.83 4.75 0.08 4.75
-620 -140F ---- -170 -620 -170 -650 -170
7> 5 - 3 3 6 3 -
630 170 ---- 620 620 660 620 170
8> 3- 3- 3- 0 3- 3- 3-
130 130 ---- 130 -100 130 130 130
9> 4 - 4 4 4 4 -
420 170 420 ---- 420 420 420 170
10> 2- 2- 5- 5- 2- 0 2-
100 100 110 ---- 110 100 -140 100
11> 4 1- 5 6 0 1- 3
-430 -490 -200 ---- 50 -690 -490 -480
12> 1- 5 1- 6 1- 1- 4
-430 -110 -430 ---- -90 -430 -430 -400
13> 4- 1- 4- 4- 1- 4- 0
170 140 170 170 ---- 140 170 -200
14> 4- 0 2- 1 2- 6 4-
50 -150 -90 -120 ---- -90 100 50
15> 6 4 3 5 1- 1- 0
50 -170 -260 -150 ---- -400 -400 -460
16> 4 4 2 1 6 4 0
-630 -630 -660 -690 ---- 500 -630 -1370
17> 1 3- 5- 1 1 5- 3-
-100 -50 120 -100 -100 ---- 120 -50
18> 1 5 5 3 0 5 2
-110 110 110 50 -140 ---- 110 -100
19> 5 5 5 1 1 3 1
-50 -50 -50 -200 -200 ---- -100 -200
20> 5 5 2 2 0 5 2
110 110 -100 -100 -110 ---- 110 -100
21> 2- 6 5 1 2- 0 4
50 110 100 -140 50 -200 ---- 80
22> 0 5 2- 1 5 2- 5
-660 100 -600 -620 100 -600 ---- 100
23> 4 0 4 1 4 4 4
690 -100 690 170 690 690 ---- 690
24> 2 5 5 5 1 0 3
50 170 170 170 PASS -50 ---- 140
25> 2- 5- 2- 5- 2- 2- 0
420 450 420 450 420 420 -50 ----
26> 5- 2 3 5- 0 4 1
200 -150 -120 200 -630 100 -600 ----
27> 3 4 1 1 5 6 1
-50 170 -100 -100 230 420 -100 ----
28> 1 1 4 4 4 1 6
-110 -110 -90 -90 -90 -110 50 ----
29> 5- 1 5- 3 1 4 1
---- 620 -100 620 140 -100 170 -100
30> 3 1- 0 5 1- 4 6
---- 90 -50 -100 150 -50 130 400
31> 5- 3 3 0 3 1 5-
---- 100 -100 -100 -400 -100 -200 100
32> 6 2- 5 2- 0 2- 2-
---- 400 100 200 100 -110 100 100
Open Pairs Thursday Aft Session December 15, 2011
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 59.29 99.60 A 1 0.80(A) Kevin Fleming - J Mayer
3 55.36 93.00 A 2 0.56(A) Peter Crawley - Marv Norden
4 55.31 92.92 A 3 0.40(A) Birgitta Faraday - Edward Hollett
5 54.02 90.75 A Dorothy I. Stewart - Ray Stewart
7 48.91 82.17 B 1 0.28(B) Dennis Tottenham - Dave Johnson
8 46.53 78.17 C 2 1 0.20(B) Audrey Hancock - Judy Bateman
6 44.20 74.25 C Orville Herrington - Robert Hawes
1 36.76 61.75 C Dodie Bennett - Anne Leechman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 0 1- 5 4 6 1-
-130 ---- -200 -140 100 50 500 -140
2> 2 5- 4 3 - - 5-
400 ---- 520 490 460 110 110 520
3> 3 5 5 1 5 1 1
140 ---- 620 620 -100 620 -100 -100
4> 2 6 - 4 4 - 4
-90 ---- 90 -100 PASS PASS -100 PASS
5> 3 2 4- - - 4- 6
-90 -110 ---- -50 -150 -150 -50 110
6> 1.25 3.60 5.92 1.25 1.25 4.17 4.17
170 140F ---- 650 170 170 620 620
7> 0 5- 3 3 5- 3 1
-660 -170 ---- -620 -620 -170 -620 -630
8> 2- 2- 2- 2- 2- 6 2-
-130 -130 ---- -130 -130 -130 100 -130
9> 5- 2 2 5- 2 2 2
-170 -420 -420 ---- -170 -420 -420 -420
10> 3- 6 - 3- - 3- 3-
-100 140 -110 ---- -100 -110 -100 -100
11> 4- 4- 1 3 0 2 6
490 490 200 ---- 480 -50 430 690
12> 1 4- 4- 2 0 4- 4-
110 430 430 ---- 400 90 430 430
13> 1- 1- 6 1- 1- 4- 4-
-170 -170 200 -170 ---- -170 -140 -140
14> 0 3- 1- 5 1- 3- 6
-100 90 -50 120 ---- -50 90 150
15> 4- 3 6 1 0 4- 2
400 260 460 150 ---- -50 400 170
16> 2 4 6 5 2 0 2
