Kirkwood Trophy 2019 Final Standings
2019 Winner: Dave Westfall, Spokane WA
The Kirkwood Trophy is awarded annually to the player with the most masterpoints at District 19 Regionals in Washington State and British Columbia. To be eligible you must be a resident of District 19 for at least some significant portion of the calendar year.
(detailed information on the Kirkwood Trophy can be found here).
Below is a list of all masterpoint winners in the five 2019 Kirkwood Trophy Eligible Regionals: Victoria (April), Penticton (June), Lynnwood (August), Pasco (October), and Whistler (October-November). Things to remember:
- Players who are not eligible for the Kirkwood Trophy are listed; usually these are clear from their listed home city and state/province.
- ACBLScore lists tied players in some order based on its internal hash tables which is essentially random.
- The data here comes from the actual database for the tournaments and may not agree with totals listed on ACBL Live, which sometimes contain errors in tabulating when there are tricky rules to be followed.
- 48,952.10 masterpoints were won by 2922 players in the five tournaments, with 253 more playing but not winning any.
1 | 345.82 | Dave Westfall, Spokane WA |
2 | 310.43 | Mark Itabashi, Murrieta CA |
3 | 262.58 | Gordon McOrmond, Vancouver BC |
4 | 237.96 | Ray Miller, Seattle WA |
5 | 236.47 | Nicholas Stock, North Vancouver BC |
6 | 225.40 | Jack Lee, Richmond BC |
7 | 222.45 | Dan Jacob, Vancouver BC |
8 | 208.22 | Judy Harris, Salmon Arm BC |
9 | 205.56 | Leo Glaser, Lake Country BC |
10 | 205.41 | July Ratley, Redding CA |
11 | 199.81 | Polly Dunn, Edmonds WA |
12 | 199.81 | Patrick Dunn, Edmonds WA |
13 | 180.40 | Alex Hong, West Vancouver BC |
14 | 176.32 | David Hu, Richmond BC |
15 | 167.28 | William Ge, Burnaby BC |
16 | 166.49 | Ken Scholes, Bellevue WA |
17 | 166.00 | Howard Epley, Kent WA |
18 | 165.91 | Thomas Anderson, North Vancouver BC |
19 | 163.36 | Kai Zhou, Burnaby BC |
20 | 148.51 | Monica Angus, West Vancouver BC |
21 | 147.35 | Bryan Maksymetz, Vancouver BC |
22 | 143.71 | Larry Pocock, Vancouver BC |
23 | 143.32 | Eric Pan, Burnaby BC |
24 | 139.95 | Peter Herold, Namaimo BC |
25 | 138.61 | Bruce Busby, Campbell River BC |
26 | 138.61 | Brian Busby, Campbell River BC |
27 | 138.00 | Gerry McCully, Victoria BC |
28 | 133.96 | Yue Su, Vancouver BC |
29 | 129.07 | Karen Epley, Kent WA |
30 | 125.49 | Julie Smith, Vancouver BC |
31 | 116.68 | Rhonda Foster, Victoria BC |
32 | 116.19 | Don Bell, Vernon BC |
33 | 114.88 | Sun-O Ho, Redmond WA |
34 | 113.40 | Ryley Breiddal, Vancouver BC |
35 | 109.54 | Sidney Yang, Richmond BC |
36 | 108.13 | Brad Bart, Coquitlam BC |
37 | 106.70 | Duncan Smith, Victoria BC |
38 | 106.51 | Roger McNay, Beaverton OR |
39 | 105.68 | Charles Bennett, Spokane WA |
40 | 105.21 | Paul Reitsma, Parksville BC |
41 | 104.74 | Bruce Ferguson, Palm Springs CA |
42 | 104.39 | Gordon Campbell, Calgary AB |
43 | 104.39 | Ian Findlay, Banff AB |
44 | 103.52 | David Reid, Victoria BC |
45 | 102.73 | Ronald Tracy, Edmonds 98026 WA |
46 | 100.96 | Gerry Marshall, Calgary AB |
47 | 100.91 | Oren Kriegel, Chicago IL |
48 | 100.91 | David Grainger, Etobicoke ON |
49 | 100.34 | David Yu, Ottawa ON |
50 | 99.40 | Aidan Ballantyne, Burnaby BC |
51 | 99.40 | Katrin Litwin, Burnaby BC |
52 | 98.75 | Rumen Trendafilov, Varna |
53 | 98.75 | Vladislav Isporski, Sofia |
54 | 97.75 | Bernie Lambert, Acme AB |
55 | 97.44 | Kelly Meenagh, Kelowna BC |
56 | 96.71 | Eddie Wold, Houston TX |
57 | 96.71 | Mike Levine, Pinckney MI |
58 | 94.57 | Roger Taylor, Parksville BC |
59 | 93.54 | Les Fouks, Vancouver BC |
60 | 91.43 | Karen Rise, Leavenworth WA |
61 | 89.14 | Brian Sims, Cultus Lake BC |
62 | 87.41 | Judith Gartaganis, Calgary AB |
63 | 87.41 | Nicholas Gartaganis, Calgary AB |
64 | 86.38 | Michael Christensen, Seattle WA |
65 | 85.65 | Paul Lewis, Las Vegas NV |
66 | 85.65 | Linda Lewis, Las Vegas NV |
67 | 85.65 | Douglas Doub, West Hartford CT |
68 | 85.30 | Joan Cremin, Paradise Valley AZ |
69 | 85.30 | Haig Tchamitch, Paradise Valley AZ |
70 | 85.30 | Jacob Morgan, Madison WI |
71 | 85.30 | Curtis Cheek, Las Vegas NV |
72 | 85.30 | Huub Bertens, Las Vegas NV |
73 | 84.14 | Alden Edwards, Kelowna BC |
74 | 83.74 | Ken Christiansen, Bothell WA |
75 | 83.52 | Edgar L’Heureux, White Rock BC |
76 | 83.34 | John Kranyak, Las Vegas NV |
77 | 83.34 | Justin Lall, Little Elm TX |
78 | 83.34 | Nanette Noland, Baton Rouge LA |
79 | 83.34 | Mike Passell, Plano TX |
80 | 82.66 | Cindy Cossey, Innisfail AB |
81 | 82.66 | Glenn Cossey, Innisfail AB |
82 | 81.58 | Bob Todd, Winnipeg MB |
83 | 80.89 | Andrew Nalos, Surrey BC |
84 | 80.58 | Edward Hung, Richmond BC |
85 | 79.75 | Daniel Bertrand, Calgary AB |
86 | 79.39 | Doug Hansford, Surrey BC |
87 | 79.39 | Susan Peters, Vancouver BC |
88 | 79.38 | Debbie Mineault, Victoria BC |
89 | 78.98 | Danielle Goulet, Victoria BC |
90 | 78.33 | Daniel Poore, Seattle WA |
91 | 77.68 | Tony Farr, Victoria BC |
92 | 76.44 | James Dukelow Jr, Benton City WA |
93 | 75.75 | Marv Norden, Peachland BC |
94 | 74.95 | Dennis Glassford, Chilliwack BC |
95 | 74.94 | David Huang, Burnaby BC |
96 | 74.73 | Ron Beall, Bellingham WA |
97 | 74.28 | Sally Craig, Port Moody BC |
98 | 74.18 | Stanford Christie, Kirkland WA |
99 | 73.89 | Bud Craig, Kelowna BC |
100 | 73.27 | Ronald Woodard, Olympia WA |
101 | 72.31 | Dianne Cox, Redmond WA |
102 | 72.24 | Hendrik Sharples, Brush Prairie WA |
103 | 72.20 | Richard D’Litzenberger, Leavenworth WA |
104 | 72.08 | Donald Berry, Victoria BC |
105 | 72.06 | Debbie Martignago, Coquitlam BC |
106 | 71.60 | John Cox, Saint Maries ID |
107 | 71.50 | John Emmerson, Federal Way WA |
108 | 71.21 | Jerry Helms, Charlotte NC |
109 | 71.21 | Ed Schulte, Tampa FL |
110 | 71.17 | Michael Ainsley, Victoria BC |
111 | 70.65 | Sue Anderson, Seattle WA |
112 | 70.36 | Dennis Duryea, Redmond WA |
113 | 69.33 | Cynthia Glad, Seattle WA |
114 | 68.14 | Andy Hellquist, Surrey BC |
115 | 67.79 | Ann Romeo, Seattle WA |
116 | 67.73 | Sheila Sache, West Vancouver BC |
117 | 67.56 | Marty McCune, Seattle WA |
118 | 66.77 | Tim Berta, Sequim WA |
119 | 66.65 | Robert Bjorge, Bellingham WA |
120 | 65.91 | Thomas Reis, Port Angeles WA |
121 | 65.70 | Wayne Stann, Kelowna BC |
122 | 64.99 | Dana Hastings, Baton Rouge LA |
123 | 64.85 | Curley Anderson, Saskatoon SK |
124 | 64.64 | Shameine Ali, New Westminster BC |
125 | 64.28 | Thomas Devine, Ferndale WA |
126 | 64.00 | Lynda Lipe, Bellevue WA |
127 | 63.87 | Kenneth Ramsay, West Vancouver BC |
128 | 63.78 | Sylvia Shi, Las Vegas NV |
129 | 63.69 | Michael Moffatt, Surrey BC |
130 | 63.46 | David Taylor, Seattle WA |
131 | 63.41 | Robert Richardson, Clinton WA |
132 | 63.41 | Candace Allen, Clinton WA |
133 | 63.34 | Slava Simice, Comox BC |
134 | 63.15 | Sheldon Spier, Chemainus BC |
135 | 63.05 | Jack Johnson, Surrey BC |
136 | 63.02 | Melinda Westgate, Mercer Island WA |
137 | 62.77 | Andy Anderson, Saskatoon SK |
138 | 62.29 | Phyllis Rakevich, Tumwater WA |
139 | 61.98 | Mark Beduz, Calgary AB |
140 | 61.87 | Tom Carmichael, Mill Creek WA |
141 | 61.35 | David Johnson, Calgary AB |
142 | 61.32 | Tim White, Mercer Island WA |
143 | 61.27 | Sandy McIlwain, Invermere BC |
144 | 61.25 | Margaret Skinner, Victoria BC |
145 | 60.87 | Sandra Scholes, Bellevue WA |
146 | 60.84 | William Whitesel, Sandpoint ID |
147 | 60.84 | Doris Fishman, Sandpoint ID |
148 | 60.68 | Terry Foster, Victoria BC |
149 | 59.91 | Ralph Lipe, Bellevue WA |
150 | 59.28 | Donald Sache, West Vancouver BC |
151 | 59.26 | Harry Satanove, Vancouver BC |
152 | 59.16 | Karen Turner, Victoria BC |
153 | 58.35 | Chris Wuerscher, Calgary AB |
154 | 58.35 | Marc Maes, Calgary AB |
155 | 58.23 | Roberta McIlwain, Invermere BC |
156 | 57.54 | Martin Henneberger, Coquitlam BC |
157 | 57.35 | John Swanson, Seattle WA |
158 | 57.35 | Reidun Decker, Seattle WA |
159 | 57.20 | Darlene Carolsfeld, Nanaimo BC |
160 | 56.95 | Phillis Herbster, Tucson AZ |
161 | 56.80 | Renae White, Mercer Island WA |
162 | 56.66 | Patti Hartley, Kenmore WA |
163 | 56.57 | Derrick Furber, Saskatoon SK |
164 | 56.52 | Karen Billett, Victoria BC |
165 | 56.50 | Amy Gao, Richmond BC |
166 | 56.50 | Baixiang Liu, New Westminster BC |
167 | 56.35 | Bryan Gerard, Bellevue WA |
168 | 56.32 | Russell Page, Victoria BC |
169 | 56.24 | Jeffrey Taylor, Eugene OR |
170 | 56.24 | Michael Levy, Keizer OR |
171 | 55.56 | Len Racette, Saskatoon SK |
172 | 55.48 | Carole Liss, San Rafael CA |
173 | 55.07 | Constance McAvoy, Victoria BC |
174 | 54.82 | Esther Wiebe, Victoria BC |
175 | 54.71 | Gerene Albrecht, Red Deer AB |
176 | 54.64 | Vicki Moffatt, Surrey BC |
177 | 54.64 | June Keith, New Westminster BC |
178 | 54.51 | Kevin Bolan, Snohomish WA |
179 | 54.27 | Shirley Charters, Duncan BC |
180 | 54.20 | John Feo, Kennewick WA |
181 | 54.20 | Larry Leskiw, Martinez CA |
182 | 54.16 | David Schmidt, Chilliwack BC |
183 | 53.96 | Daniel Hoekstra, Portland OR |
184 | 53.77 | Karen Madison, Spokane Valley WA |
185 | 53.61 | Holly Boudreau, Victoria BC |
186 | 53.23 | Shelley Burns, North Vancouver BC |
187 | 53.21 | Stephen Pickett, Vancouver BC |
188 | 52.83 | Jean-Philipp Weber, Victoria BC |
189 | 52.77 | Dell Berg, Redmond WA |
190 | 52.68 | Bjorgvin Kristinsson, Columbia Hgts MN |
191 | 52.42 | Lorenzo Migliorini, Seattle WA |
192 | 52.14 | Gordon Hepperle, Summerland BC |
193 | 52.14 | Linda Ball, Vernon BC |
194 | 52.04 | Rosemay Vazeux, Seattle WA |
195 | 51.80 | Louis Herbster, Tucson AZ |
196 | 51.40 | Beau Hovda, Bothell WA |
197 | 51.16 | John Massman III, Seattle WA |
198 | 51.07 | Gustav Axen, New Westminster BC |
199 | 51.03 | Judy Chapman, Edmonton AB |
200 | 50.89 | Pete Marinus, Courtenay BC |
201 | 50.88 | Isabel Chernoff, Surrey BC |
202 | 50.56 | Cristal Nell, Seattle WA |
203 | 50.53 | Morris Chen, Surrey BC |
204 | 50.44 | Edith DeShaw, Seattle WA |
205 | 50.14 | Cliffton Gillis, Vancouver BC |
206 | 49.98 | Linda Elmore, Victoria TX |
207 | 49.98 | Chris Compton, Dallas TX |
208 | 49.98 | Ishmael Del’Monte, Las Vegas NV |
209 | 49.98 | Owen Lien, Oak Park MI |
210 | 49.74 | Cindy Oishi, West Vancouver BC |
211 | 49.74 | Diana Jing, Surrey BC |
212 | 49.36 | Siu Wai Fan, Red Deer AB |
213 | 49.36 | Ruth Sidebottom, Red Deer AB |
214 | 49.26 | Joelle Benioff, San Francisco CA |
215 | 49.15 | Mark Raymond, Victoria BC |
216 | 48.98 | Mary Dewar, Nanaimo BC |
217 | 48.98 | Wanda Deisman, Nanaimo BC |
218 | 48.73 | Michael Harvey, Edmonton AB |
219 | 48.63 | Ralph Wilhelmi, Olympia WA |
220 | 48.46 | Dave Walker, Seattle WA |
221 | 48.42 | James Sache, Rosedale BC |
222 | 48.42 | Denis Johnston, Victoria BC |
223 | 48.38 | James Thompson, Seattle WA |
224 | 48.36 | Alexander Woo, Moscow ID |
225 | 48.06 | Rangie Sylvestre, Vancouver BC |
226 | 47.91 | Jack Bradshaw, Courtenay BC |
227 | 47.80 | Barbara Schultz, Shawnigan Lake BC |
228 | 47.77 | Daniel Friedman, Orinda CA |
229 | 47.77 | Linda Friedman, Orinda CA |
230 | 47.57 | Caroline Solonenko, Brackendale BC |
231 | 47.35 | Douglas Johnson, Gig Harbor WA |
232 | 47.09 | Lucille Barton, Edmonton AB |
233 | 47.09 | Lee Barton, Edmonton AB |
234 | 47.08 | Diane Felure, Vashon WA |
235 | 47.08 | Joel Castoriano, Mercer Island WA |
236 | 47.06 | Dennis Heller, Clinton WA |
237 | 46.90 | Robert Morris, Houston TX |
238 | 46.90 | Mary Dougherty, Santa Fe NM |
239 | 46.89 | Joel Fuhrman, Kirkland WA |
240 | 46.88 | Keith Falkenberg, Calgary AB |
241 | 46.85 | Elaine DeShaw, Federal Way WA |
242 | 46.84 | John Moffat, Bellingham WA |
243 | 46.80 | Abdul Fakih, Calgary AB |
244 | 46.47 | Cameron Doner, Surrey BC |
245 | 46.41 | Nobi Morris, Wenatchee WA |
246 | 46.31 | Ted Moffatt, Creston BC |
247 | 46.10 | Eileen Deutsch, Port Townsend WA |
248 | 45.66 | Paul Tinney, Parksville BC |
249 | 45.66 | Lorna Tinney, Parksville BC |
250 | 45.62 | Marlene Powell, Vancouver BC |
251 | 45.57 | Diane Griffiths, Langley BC |
252 | 45.47 | Ernie Tradewell, Victoria BC |
253 | 45.41 | Joan Fahselt, Creston BC |
254 | 45.35 | Janet Sharpe, Calgary AB |
255 | 45.33 | Fan Zhang, Redmond WA |
256 | 45.33 | Min Zheng, Redmond WA |
257 | 45.28 | Michael Boreson, Kalispell MT |
258 | 45.23 | Laurie Bell, Vernon BC |
259 | 45.00 | Mary McCune, Seattle WA |
260 | 44.95 | Michael Yuen, Vancouver BC |
261 | 44.65 | Janet Mori, Penticton BC |
262 | 44.64 | Ted Rich, Penticton BC |
263 | 44.52 | Charles Burns, Vancouver WA |
264 | 44.51 | Bonnie Broders, Port Townsend WA |
265 | 44.47 | Rod Hilderman, Calgary AB |
266 | 44.30 | Douglas Fjare, Estes Park CO |
267 | 44.30 | Valentin Kovachev, Las Vegas NV |
268 | 44.00 | Corneliu Galer, Mercer Island WA |
269 | 43.95 | Mark Zellmer, Creve Coeur MO |
270 | 43.82 | Daniel Lyder, Vancouver BC |
271 | 43.80 | Melissa Martin, Whitefish MT |
272 | 43.80 | Emelie Quennell, Calgary AB |
273 | 43.28 | Karen Hudesman, Seattle WA |
274 | 43.27 | Shelley Burnham, Brentwood Bay BC |
275 | 43.26 | James Kassebaum, Sonoita AZ |
276 | 43.26 | Giff Kassebaum, Sonoita AZ |
277 | 43.13 | John Demeulemeester, Burnaby BC |
278 | 42.97 | Wolf Fiedler, Port Moody BC |
279 | 42.90 | Myra Johnston, North Vancouver BC |
280 | 42.81 | Stephanie Williams, Delta BC |
281 | 42.77 | Debbie Hargreaves, Victoria BC |
282 | 42.77 | Brian Koblenz, Leavenworth WA |
283 | 42.75 | Jim Aitken, Bellevue WA |
284 | 42.62 | Garry Skoropada, Maple Ridge BC |
285 | 42.62 | Michael Hargreaves, Victoria BC |
286 | 42.61 | Kay Enfield, Santa Fe NM |
287 | 42.38 | Carole Bradshaw, Courtenay BC |
288 | 42.26 | Patricia Desbrisay, Penticton BC |
289 | 42.25 | Karin Kelsey, Albuquerque NM |
290 | 42.24 | Marlene Sumi, Burnaby BC |
291 | 42.18 | David Binney, Seattle WA |
292 | 41.80 | James Galand, Victoria BC |
293 | 41.79 | Karen Eveland, Lewiston ID |
294 | 41.79 | Renee Petersen, Moscow ID |
295 | 41.71 | Axie Millar, Victoria BC |
296 | 41.54 | Greg Hinze, San Antonio TX |
297 | 41.49 | Paul Burma, Sunnyside WA |
298 | 41.43 | Brian Fraser, Victoria BC |
299 | 41.29 | Brian Smillie, Ladysmith BC |
300 | 41.17 | Philip Duterme, Bellaire TX |
301 | 41.13 | Kenji Miyakuni, Tokyo |
302 | 41.13 | Ayako Miyakuni, Tokyo |
303 | 40.95 | Michael Ring, Mukilteo WA |
304 | 40.86 | Andrea Miller, Victoria BC |
305 | 40.85 | Deborah Harper, Nepean ON |
306 | 40.85 | Layne Noble, Ottawa ON |
307 | 40.85 | Steven Lawrence, Calgary AB |
308 | 40.75 | Kathy Bye, Burnaby BC |
309 | 40.64 | Dustin Stout, Huntington Bch CA |
310 | 40.61 | Mitch Dunitz, Sherman Oaks CA |
311 | 40.44 | Jill Plasteras, Victoria BC |
312 | 40.20 | Bonnie Christopherson, Nanoose Bay BC |
313 | 40.20 | Sandi Link, Nanoose Bay BC |
314 | 40.12 | Jennifer Beall, Bellingham WA |
315 | 40.01 | Tom Cotton, Surrey BC |
316 | 40.01 | Darlene Meredith, Vernon BC |
317 | 40.01 | Cliff Bryanton, Vernon BC |
318 | 40.00 | Beverley Hall, North Vancouver BC |
319 | 39.95 | James McAvoy, Victoria BC |
320 | 39.79 | Leeanne Creech, Snoqualmie WA |
321 | 39.77 | John Hurdle, Richmond BC |
322 | 39.77 | Trudy Hurdle, Richmond BC |
323 | 39.63 | Lawrence Swanson, Monroe WA |
324 | 39.63 | John Wolf, Eugene OR |
325 | 39.63 | David Partridge, Eugene OR |
326 | 39.63 | Randy Naef, McMinnville OR |
327 | 39.61 | Brian Gilbert, Irvine CA |
328 | 39.51 | Caenie Pyrcz, Calgary AB |
329 | 39.48 | Lorna Veitch, Qualicum Beach BC |
330 | 39.45 | Claire Strachan, Calgary AB |
331 | 39.41 | Fraser Glen, N-Battleford SK |
332 | 39.41 | Wayne Fahie, Saskatoon SK |
333 | 39.35 | Dick Vission, North Saanich BC |
334 | 39.35 | Ross Amann, Colts Neck NJ |
335 | 39.31 | Doran Flock, Calgary AB |
336 | 39.21 | Jon Preston, Victoria BC |
337 | 39.11 | Murray Haggins, Calgary AB |
338 | 39.02 | Lea Rogers, Spokane WA |
339 | 38.66 | Gerard Hallee, Portland OR |
340 | 38.65 | Marla Patterson, Arlington WA |
341 | 38.46 | Gordon Sawyer, Seattle WA |
342 | 38.28 | Phyllis Minielly, Saskatoon SK |
343 | 38.25 | Paul Bartron, Tacoma WA |
344 | 38.21 | Amy DeShaw, Seattle WA |
345 | 38.12 | Warren Watson, Trail BC |
346 | 38.10 | Doug Fraser, Victoria BC |
347 | 38.10 | Sandra Fraser, Victoria BC |
348 | 38.10 | David De Kezel, Penticton BC |
349 | 38.10 | Sandy Jean Robinson, Calgary AB |
350 | 38.03 | Anne Scott, North Vancouver BC |
351 | 38.02 | Dorothy Mersereau, Calgary AB |
352 | 37.97 | Jim Berglund, Calgary AB |
353 | 37.93 | Jeffrey Ford, Redmond WA |
354 | 37.93 | Carol Gutsell, Summerland BC |
355 | 37.82 | Keith Dowdall, Victoria BC |
356 | 37.74 | Denise McKay, Vernon BC |
357 | 37.74 | Don McKay, Vernon BC |
358 | 37.69 | Denise Holst, Courtenay BC |
359 | 37.64 | Mel Zimmerman, Victoria BC |
360 | 37.55 | Heather Dolan, Beaverton OR |
361 | 37.55 | Mike Amspacher, Vancouver WA |
362 | 37.39 | Barbara Nist, Seatac WA |
363 | 37.32 | Debbie Wastle, Victoria BC |
364 | 37.19 | Frances Corney, Vancouver BC |
365 | 37.16 | Sharon Gecse, Osoyoos BC |
366 | 37.16 | Devra Drysdale, Calgary AB |
367 | 37.13 | Michael Moore, Kamloops BC |
368 | 37.02 | Gordon Chin, Bainbridge Isle WA |
369 | 37.01 | Ross Bates, Castlegar BC |
370 | 36.94 | Teri Smoot, Placerville CA |
371 | 36.94 | Michael Mikyska, Los Angeles CA |
372 | 36.85 | Naushad Dada, Calgary AB |
373 | 36.54 | Weishu Wu, Irvine CA |
374 | 36.51 | Lisa Fishman, Beaverton OR |
375 | 36.44 | Dee Steil, New Westminster BC |
376 | 36.42 | Marcia Taylor, Nanaimo BC |
377 | 36.39 | Robert Cheeseman, Victoria BC |
378 | 36.39 | Jonathan Gage, Victoria BC |
379 | 36.37 | Kathleen Harvey, Edmonton AB |
380 | 36.32 | Nicholas Buck, Prince George BC |
381 | 36.32 | Ben Levine, Prince George BC |
382 | 36.26 | Art Resnick, Seattle WA |
383 | 36.25 | Dick Yuen, North Vancouver BC |
384 | 36.15 | Dorothy Dore, Castlegar BC |
385 | 35.83 | Diana Knowles, Kelowna BC |
386 | 35.77 | Nelson Davis, Seattle WA |
387 | 35.64 | Doreen McOrmond, Victoria BC |
388 | 35.63 | Bud Bishop, Delta BC |
389 | 35.63 | Mary Frances Bishop, Delta BC |
390 | 35.54 | Anne Primeau, Calgary AB |
391 | 35.54 | Delia Michaud, Calgary AB |
392 | 35.51 | Robert Micone, Tustin CA |
393 | 35.29 | Al Sheasby, Vernon BC |
394 | 35.29 | Maureen Sheasby, Vernon BC |
395 | 35.25 | Anita Lambert, Edmonton AB |
396 | 35.16 | T Brian Zaugg, Burien WA |
397 | 35.07 | Ewa Zwicky, Victoria BC |
398 | 35.02 | Bryan Monkhouse, Basseterre |
399 | 34.90 | Helen Dillen, Calgary AB |
400 | 34.90 | Gamil Tadros, Calgary AB |
401 | 34.88 | Glenda Affleck, Vancouver BC |
402 | 34.79 | Tricia Flanagan, Calgary AB |
403 | 34.75 | Evelyn Goedhart, Saanichton BC |
404 | 34.52 | Bjarne Christoffersen, Coquitlam BC |
405 | 34.41 | Eve Jensen, Abbotsford BC |
406 | 34.19 | Maryellen Gallo, Surrey BC |
407 | 33.84 | Paul Gelb, Palm Springs CA |
408 | 33.77 | Connie Coquillette, Vancouver WA |
409 | 33.77 | Robert Johnson, Beaverton OR |
410 | 33.77 | Sherwin Moscow, Vancouver WA |
411 | 33.72 | Ken Gee, Regina SK |
412 | 33.70 | Mojgan Shad, West Vancouver BC |
413 | 33.70 | Khosrow Shad, West Vancouver BC |
414 | 33.67 | Madeleine Tremblay, North Saanich BC |
415 | 33.55 | Rick Grieman, Regina SK |
416 | 33.55 | Glen Benedict, Regina SK |
417 | 33.51 | Marilyn Helbig, Bellevue WA |
418 | 33.25 | Muhunthan Sivapragasam, Redmond WA |
419 | 33.18 | Jennifer Edwards, Kelowna BC |
420 | 33.02 | Dudley Brown, Grandview WA |
421 | 32.93 | Brenda Wilson, North Saanich BC |
422 | 32.91 | Chic Callas, Whitehorse YT |
423 | 32.74 | Chris Penner, Nanaimo BC |
424 | 32.71 | Claire Valente, Walla Walla WA |
425 | 32.63 | Don Wallace, Kelowna BC |
426 | 32.47 | Michael Serafini, Calgary AB |
427 | 32.47 | Andrew Serafini, Calgary AB |
428 | 32.29 | Carolyn Adams, Steilacoom WA |
429 | 32.29 | Bert Adams, Steilacoom WA |
430 | 32.23 | Jean Barry, Livermore CA |
431 | 32.08 | Barry Balof, Walla Walla WA |
432 | 32.06 | Craig Zastera, Woodinville WA |
433 | 32.03 | Marla Nickerson, Victoria BC |
434 | 32.02 | Shael Smith, Richmond BC |
435 | 31.97 | David Roselle, Kirkland WA |
436 | 31.78 | David Todd, Victoria BC |
437 | 31.72 | Bob Klein, Santa Rosa CA |
438 | 31.52 | Jon Bartlett, Happy Valley OR |
439 | 31.52 | Joel Datloff, Vancouver WA |
440 | 31.44 | Ryan Clark, Calgary AB |
441 | 31.44 | Richard Piette, Calgary AB |
442 | 31.43 | James Andre, Mercer Island WA |
443 | 31.43 | Lily Andre, Mercer Island WA |
444 | 31.39 | Ian Gilhooley, Vancouver BC |
445 | 31.38 | Gina Kirk, San Luis Obispo CA |
446 | 31.37 | Robert Bradford, Victoria BC |
447 | 31.35 | Liis Jeffries, Merritt BC |
448 | 31.35 | Marlene Mahoney, Merritt BC |
449 | 31.30 | Peter Jacquest, Souris MB |
450 | 31.30 | Don Sharp, Salt-Sprg-Isl BC |
451 | 31.21 | Paul Harding, New Westminster BC |
452 | 31.07 | Andrew Hoskins, Burlingame CA |
453 | 30.91 | Sara Rothmuller, Occidental CA |
454 | 30.88 | Richard A Gamble, Mill Bay BC |
455 | 30.86 | Paul O’Brien, Bellingham WA |
456 | 30.81 | Sharon Horvath, Agassiz BC |
457 | 30.76 | Sandra Dequier, Kelowna BC |
458 | 30.64 | Mike Derrenberger, Port Ludlow WA |
459 | 30.49 | Hugh Hendrickson, Renton WA |
460 | 30.46 | James Lenobel, West Vancouver BC |
461 | 30.45 | Ted Parker, Abbotsford BC |
462 | 30.45 | Joanne Parker, Abbotsford BC |
463 | 30.43 | Leona Hanson, Davis CA |
464 | 30.40 | Nancy Cook, Sacramento CA |
465 | 30.39 | Max Schireson, Stanford CA |
466 | 30.39 | Debbie Rosenberg, Sunnyvale CA |
467 | 30.33 | Dave Adelman, Calgary AB |
468 | 30.30 | Aileen Handyside, Saskatoon SK |
469 | 30.28 | Richard Dorfman, Oconomowoc WI |
470 | 30.27 | Doreen Ransom, Squamish BC |
471 | 30.26 | Jozef Stencel, 100 Mile House BC |
472 | 30.25 | Dean Altschuler, Bellingham WA |
473 | 30.12 | Lloyda Jones, Edmonton AB |
474 | 29.91 | William O’Brien, Mountlake Ter WA |
475 | 29.88 | Hannah Moon, Sasakatoon SK |
476 | 29.77 | Donald Vancil, Aurora CO |
477 | 29.77 | Ann Zorn, Billings MT |
478 | 29.77 | Dennis Goldston, Colorado Spgs CO |
479 | 29.77 | Joseph Barrett, Billings MT |
480 | 29.58 | John Crutcher, Olympia WA |
481 | 29.57 | Gail Richardson, Victoria BC |
482 | 29.54 | Sandra Robson, New Westminster BC |
483 | 29.47 | Roxy Sandmaier, Victoria BC |
484 | 29.47 | Louis Sandmaier, Victoria BC |
485 | 29.43 | Andrew Lee, Richmond BC |
486 | 29.43 | Ed Ulman, Portland OR |
487 | 29.43 | Marjorie Sinel, Bellingham WA |
488 | 29.28 | John Dukellis, Colorado Spgs CO |
489 | 29.28 | Kim Caley, Colorado Spring CO |
490 | 29.25 | Lorna Smith, Victoria BC |
491 | 29.25 | Bill Brand, Calgary AB |
492 | 29.19 | Margaret Hart, Baton Rouge LA |
493 | 29.19 | Howard Parker III, Clements CA |
494 | 29.13 | David Willmott, Folsom CA |
495 | 29.05 | Anne Jackson, Creston BC |
496 | 29.02 | Brent Muir, Calgary AB |
497 | 29.02 | Jay Newington, Calgary AB |
498 | 28.98 | Mary Abelseth, Red Deer AB |
499 | 28.91 | G Gard Hays, Veradale WA |
500 | 28.89 | Diane Campbell, Calgary AB |
501 | 28.84 | Peter Serafini, Calgary AB |
502 | 28.84 | Richard Weinberger, Calgary AB |
503 | 28.83 | Connie Marfell, Milwaukee OR |
504 | 28.74 | Michael Dimich, Burnaby BC |
505 | 28.74 | David Waterman, Surrey BC |
506 | 28.54 | Bill McGeary, Clinton WA |
507 | 28.50 | Jacques Printz, Vancouver BC |
508 | 28.50 | Leah Koffski, Kelowna BC |
509 | 28.43 | Marylynn Ghitter, Qualicum Beach BC |
510 | 28.43 | Al Stacey, Qualicum Beach BC |
511 | 28.41 | David Fallen, Arlington WA |
512 | 28.35 | Bruna Giacomazzi, Surrey BC |
513 | 28.34 | Eugene Chan, Richmond BC |
514 | 28.28 | Clayton Connolly, Richmond BC |
515 | 28.20 | King Lee, Victoria BC |
